
MELBOURNE, Fla. – The Nova Southeastern Softball team split a doubleheader with the University of Findlay on Wednesday evening, picking up their thirteenth win of the season. NSU dropped game one 9-3 against the Oilers but the Sharks bounced back in game two. Ryleigh Langwell and Tia Williams both batted in runs in the bottom of the 8th inning, propelling NSU to a 7-6 victory.
INSIDE THE MATCHUP (GAME ONE)   
Score: Nova Southeastern 3 (L: J. Allen, 4-1), Findlay 9 (W: K. Dykin, 2-1)   
Records: Nova Southeastern (12-5, 5-1 SSC), Findlay (11-3)   
Location: USSSA Complex | Melbourne, Fla.     
Get Social: @NSUSharks and @NSU_Softball on Twitter, Facebook, Instagram and YouTube    
 
HOW IT HAPPENED:  
TOP 1st | The Oilers were able to put the first run on the board, scoring four runs in the top of the 1st inning.
BOT 1st | Alexis Smith was walked in her first at-bat, shortly after, Tia Williams singled, bringing Smith across home plate for the first Shark run of the game.
BOT 2nd | Madison Fine started the inning off with a single to get on base then Samantha Burke was walked in the next at-bat. With two runners on base, Smith tripled and brought in both runners for NSU, cutting the Shark deficit to one.
TOP 4th | With two runners on base, a double by the Oilers tacked on two more runs, bringing their lead to 6-3.
TOP 5th | Findlay batted in three more runs, giving them a six-run lead.
BOT 7th | The Sharks continued to fight valiantly but it wasn’t enough to complete the comeback, NSU dropped this matchup against Findlay 9-3.
INSIDE THE STATS
INSIDE THE MATCHUP (GAME TWO)   
Score: Nova Southeastern 7 (W: A. Grimes, 2-1), Findlay 6 (L: E. Jones, 4-1)   
Records: Nova Southeastern (13-5, 5-1 SSC), Findlay (11-4)   
HOW IT HAPPENED:
BOT 1st | NSU got out to a hot start, scoring three early runs thanks to RBIs from Langwell, Shaw, and Fine.
TOP 3rd | The Oilers were able to score their first run of the game off a double.
TOP 6th | Findlay put another run on the board, cutting the NSU lead to one run.
TOP 7th | Despite being down most of the game, the Oilers tacked on three runs to take a 5-3 lead.
BOT 7th | The Sharks weren’t done yet, Madison Fine batted in her second run of the game, shortly after, Kerstyn Shaw was able to come across home plate, thanks to an error by the Oilers, tying the game at five.
TOP 8th | The Oilers singled and brought home a run to reclaim the lead.
BOT 8th | Ryleigh Langwell and Tia Williams were the difference makers in the bottom of the 8th, batting in runs in consecutive at-bats to give NSU a 7-6 victory.
INSIDE THE STATS:
UPCOMING
NSU will head on the road, Friday, March 3rd, and face SSC opponent Palm Beach Atlantic at 6 p.m. in Palm Beach, Fla.
 
					









